Filename: | rpt310520171022.html |
Parameter | Value | N | Transponder | |
---|---|---|---|---|
RSSI, dBuV | Average | 37.3 | used 51/51 transponders | |
Minimal | 13.2 | 51 | 900M CH75 T2 | |
Maximal | 72.1 | 18 | 610M CH38 T2 | |
Divergence | 58.9 | |||
C/N, dB | Average | 25.8 | used 4/51 transponders | |
Minimal | 0.0 | 1 | 474M CH21 T2 | |
Maximal | 27.2 | 4 | 498M CH24 T2 | |
Divergence | 27.2 | |||
MER, dB | Average | 23.8 | used 4/51 transponders | |
Minimal | 0.0 | 1 | 474M CH21 T2 | |
Maximal | 25.1 | 4 | 498M CH24 T2 | |
Divergence | 25.1 | |||
LM c/n, dB | Average | 16.1 | used 4/51 transponders | |
Minimal | 0.0 | 1 | 474M CH21 T2 | |
Maximal | 16.1 | 4 | 498M CH24 T2 | |
Divergence | 16.1 | |||
LM mer, dB | Average | 16.3 | used 4/51 transponders | |
Minimal | 0.0 | 1 | 474M CH21 T2 | |
Maximal | 16.3 | 4 | 498M CH24 T2 | |
Divergence | 16.3 | |||
N | Transponder | LNB | FEC | Modulation | RSSI, dBuV | C/N, dB | LM c/n, dB | MER, dB | LM mer, dB | CBER | PE | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 474M CH21 T2 | 0.0V 2mA | 24.1 |
BAD | ||||||||
2 | 482M CH22 T2 | 0.0V 2mA | 35.2 |
BAD | ||||||||
3 | 490M CH23 T2 | 0.0V 1mA | 57.0 |
BAD | ||||||||
4 | 498M CH24 T2 | 0.0V 2mA | 4/5 | 64QAM | 61.2 |
27.2 |
11.1 | 25.1 |
8.8 | <1.0e-08 | 0 | OK |
5 | 506M CH25 T2 | 0.0V 1mA | 65.6 |
BAD | ||||||||
6 | 514M CH26 T2 | 0.0V 2mA | 22.1 |
BAD | ||||||||
7 | 522M CH27 T2 | 0.0V 2mA | 65.4 |
BAD | ||||||||
8 | 530M CH28 T2 | 0.0V 1mA | 24.2 |
BAD | ||||||||
9 | 538M CH29 T2 | 0.0V 2mA | 57.4 |
BAD | ||||||||
10 | 546M CH30 T2 | 0.0V 2mA | 4/5 | 64QAM | 68.8 |
26.8 |
10.7 | 24.9 |
8.6 | <1.0e-08 | 0 | OK |
11 | 554M CH31 T2 | 0.0V 2mA | 69.7 |
BAD | ||||||||
12 | 562M CH32 T2 | 0.0V 1mA | 63.7 |
BAD | ||||||||
13 | 570M CH33 T2 | 0.0V 1mA | 59.0 |
BAD | ||||||||
14 | 578M CH34 T2 | 0.0V 2mA | 4/5 | 64QAM | 63.9 |
26.7 |
10.6 | 24.7 |
8.4 | <1.0e-08 | 0 | OK |
15 | 586M CH35 T2 | 0.0V 2mA | 70.9 |
BAD | ||||||||
16 | 594M CH36 T2 | 0.0V 1mA | 37.7 |
BAD | ||||||||
17 | 602M CH37 T2 | 0.0V 2mA | 19.8 |
BAD | ||||||||
18 | 610M CH38 T2 | 0.0V 2mA | 72.1 |
BAD | ||||||||
19 | 618M CH39 T2 | 0.0V 1mA | 29.9 |
BAD | ||||||||
20 | 626M CH40 T2 | 0.0V 2mA | 19.4 |
BAD | ||||||||
21 | 634M CH41 T2 | 0.0V 2mA | 20.5 |
BAD | ||||||||
22 | 642M CH42 T2 | 0.0V 2mA | 18.1 |
BAD | ||||||||
23 | 650M CH43 T2 | 0.0V 2mA | 18.3 |
BAD | ||||||||
24 | 658M CH44 T2 | 0.0V 2mA | 53.0 |
BAD | ||||||||
25 | 666M CH45 T2 | 0.0V 2mA | 18.0 |
BAD | ||||||||
26 | 674M CH46 T2 | 0.0V 2mA | 56.5 |
BAD | ||||||||
27 | 682M CH47 T2 | 0.0V 1mA | 16.7 |
BAD | ||||||||
28 | 690M CH48 T2 | 0.0V 1mA | 16.8 |
BAD | ||||||||
29 | 698M CH49 T2 | 0.0V 2mA | 62.1 |
BAD | ||||||||
30 | 706M CH50 T2 | 0.0V 2mA | 16.9 |
BAD | ||||||||
31 | 714M CH51 T2 | 0.0V 2mA | 51.1 |
BAD | ||||||||
32 | 722M CH52 T2 | 0.0V 2mA | 17.3 |
BAD | ||||||||
33 | 730M CH53 T2 | 0.0V 2mA | 17.1 |
BAD | ||||||||
34 | 738M CH54 T2 | 0.0V 2mA | 16.0 |
BAD | ||||||||
35 | 746M CH55 T2 | 0.0V 1mA | 16.1 |
BAD | ||||||||
36 | 754M CH56 T2 | 0.0V 1mA | 17.0 |
BAD | ||||||||
37 | 762M CH57 T2 | 0.0V 2mA | 52.1 |
BAD | ||||||||
38 | 770M CH58 T2 | 0.0V 2mA | 4/5 | 64QAM | 39.6 |
22.5 |
6.4 | 20.5 |
4.2 | <1.0e-08 | 0 | OK |
39 | 778M CH59 T2 | 0.0V 1mA | 16.3 |
BAD | ||||||||
40 | 786M CH60 T2 | 0.0V 1mA | 54.5 |
BAD | ||||||||
41 | 794M CH61 T2 | 0.0V 2mA | 50.2 |
BAD | ||||||||
42 | 802M CH62 T2 | 0.0V 2mA | 50.9 |
BAD | ||||||||
43 | 810M CH63 T2 | 0.0V 2mA | 49.7 |
BAD | ||||||||
44 | 818M CH64 T2 | 0.0V 2mA | 57.7 |
BAD | ||||||||
45 | 826M CH65 T2 | 0.0V 1mA | 15.7 |
BAD | ||||||||
46 | 834M CH66 T2 | 0.0V 2mA | 15.3 |
BAD | ||||||||
47 | 842M CH67 T2 | 0.0V 2mA | 14.8 |
BAD | ||||||||
48 | 850M CH68 T2 | 0.0V 2mA | 15.4 |
BAD | ||||||||
49 | 858M CH69 T2 | 0.0V 2mA | 14.3 |
BAD | ||||||||
50 | 866M CH70 T2 | 0.0V 2mA | 21.5 |
BAD | ||||||||
51 | 900M CH75 T2 | 0.0V 1mA | 13.2 |
BAD |
N | Transponder | FEC | Modulation | C/N, dB | LM c/n, dB | Result |
---|---|---|---|---|---|---|
1 | 474M CH21 T2 | BAD | ||||
2 | 482M CH22 T2 | BAD | ||||
3 | 490M CH23 T2 | BAD | ||||
4 | 498M CH24 T2 | 4/5 | 64QAM | 27.2 |
11.1 | OK |
5 | 506M CH25 T2 | BAD | ||||
6 | 514M CH26 T2 | BAD | ||||
7 | 522M CH27 T2 | BAD | ||||
8 | 530M CH28 T2 | BAD | ||||
9 | 538M CH29 T2 | BAD | ||||
10 | 546M CH30 T2 | 4/5 | 64QAM | 26.8 |
10.7 | OK |
11 | 554M CH31 T2 | BAD | ||||
12 | 562M CH32 T2 | BAD | ||||
13 | 570M CH33 T2 | BAD | ||||
14 | 578M CH34 T2 | 4/5 | 64QAM | 26.7 |
10.6 | OK |
15 | 586M CH35 T2 | BAD | ||||
16 | 594M CH36 T2 | BAD | ||||
17 | 602M CH37 T2 | BAD | ||||
18 | 610M CH38 T2 | BAD | ||||
19 | 618M CH39 T2 | BAD | ||||
20 | 626M CH40 T2 | BAD | ||||
21 | 634M CH41 T2 | BAD | ||||
22 | 642M CH42 T2 | BAD | ||||
23 | 650M CH43 T2 | BAD | ||||
24 | 658M CH44 T2 | BAD | ||||
25 | 666M CH45 T2 | BAD | ||||
26 | 674M CH46 T2 | BAD | ||||
27 | 682M CH47 T2 | BAD | ||||
28 | 690M CH48 T2 | BAD | ||||
29 | 698M CH49 T2 | BAD | ||||
30 | 706M CH50 T2 | BAD | ||||
31 | 714M CH51 T2 | BAD | ||||
32 | 722M CH52 T2 | BAD | ||||
33 | 730M CH53 T2 | BAD | ||||
34 | 738M CH54 T2 | BAD | ||||
35 | 746M CH55 T2 | BAD | ||||
36 | 754M CH56 T2 | BAD | ||||
37 | 762M CH57 T2 | BAD | ||||
38 | 770M CH58 T2 | 4/5 | 64QAM | 22.5 |
6.4 | OK |
39 | 778M CH59 T2 | BAD | ||||
40 | 786M CH60 T2 | BAD | ||||
41 | 794M CH61 T2 | BAD | ||||
42 | 802M CH62 T2 | BAD | ||||
43 | 810M CH63 T2 | BAD | ||||
44 | 818M CH64 T2 | BAD | ||||
45 | 826M CH65 T2 | BAD | ||||
46 | 834M CH66 T2 | BAD | ||||
47 | 842M CH67 T2 | BAD | ||||
48 | 850M CH68 T2 | BAD | ||||
49 | 858M CH69 T2 | BAD | ||||
50 | 866M CH70 T2 | BAD | ||||
51 | 900M CH75 T2 | BAD |
N | Transponder | FEC | Modulation | MER, dB | LM MER, dB | Result |
---|---|---|---|---|---|---|
1 | 474M CH21 T2 | BAD | ||||
2 | 482M CH22 T2 | BAD | ||||
3 | 490M CH23 T2 | BAD | ||||
4 | 498M CH24 T2 | 4/5 | 64QAM | 25.1 |
8.8 | OK |
5 | 506M CH25 T2 | BAD | ||||
6 | 514M CH26 T2 | BAD | ||||
7 | 522M CH27 T2 | BAD | ||||
8 | 530M CH28 T2 | BAD | ||||
9 | 538M CH29 T2 | BAD | ||||
10 | 546M CH30 T2 | 4/5 | 64QAM | 24.9 |
8.6 | OK |
11 | 554M CH31 T2 | BAD | ||||
12 | 562M CH32 T2 | BAD | ||||
13 | 570M CH33 T2 | BAD | ||||
14 | 578M CH34 T2 | 4/5 | 64QAM | 24.7 |
8.4 | OK |
15 | 586M CH35 T2 | BAD | ||||
16 | 594M CH36 T2 | BAD | ||||
17 | 602M CH37 T2 | BAD | ||||
18 | 610M CH38 T2 | BAD | ||||
19 | 618M CH39 T2 | BAD | ||||
20 | 626M CH40 T2 | BAD | ||||
21 | 634M CH41 T2 | BAD | ||||
22 | 642M CH42 T2 | BAD | ||||
23 | 650M CH43 T2 | BAD | ||||
24 | 658M CH44 T2 | BAD | ||||
25 | 666M CH45 T2 | BAD | ||||
26 | 674M CH46 T2 | BAD | ||||
27 | 682M CH47 T2 | BAD | ||||
28 | 690M CH48 T2 | BAD | ||||
29 | 698M CH49 T2 | BAD | ||||
30 | 706M CH50 T2 | BAD | ||||
31 | 714M CH51 T2 | BAD | ||||
32 | 722M CH52 T2 | BAD | ||||
33 | 730M CH53 T2 | BAD | ||||
34 | 738M CH54 T2 | BAD | ||||
35 | 746M CH55 T2 | BAD | ||||
36 | 754M CH56 T2 | BAD | ||||
37 | 762M CH57 T2 | BAD | ||||
38 | 770M CH58 T2 | 4/5 | 64QAM | 20.5 |
4.2 | OK |
39 | 778M CH59 T2 | BAD | ||||
40 | 786M CH60 T2 | BAD | ||||
41 | 794M CH61 T2 | BAD | ||||
42 | 802M CH62 T2 | BAD | ||||
43 | 810M CH63 T2 | BAD | ||||
44 | 818M CH64 T2 | BAD | ||||
45 | 826M CH65 T2 | BAD | ||||
46 | 834M CH66 T2 | BAD | ||||
47 | 842M CH67 T2 | BAD | ||||
48 | 850M CH68 T2 | BAD | ||||
49 | 858M CH69 T2 | BAD | ||||
50 | 866M CH70 T2 | BAD | ||||
51 | 900M CH75 T2 | BAD |
N | Transponder | FEC | Modulation | RSSI, dBuV | Result |
---|---|---|---|---|---|
1 | 474M CH21 T2 | 24.1 |
BAD | ||
2 | 482M CH22 T2 | 35.2 |
BAD | ||
3 | 490M CH23 T2 | 57.0 |
BAD | ||
4 | 498M CH24 T2 | 4/5 | 64QAM | 61.2 |
OK |
5 | 506M CH25 T2 | 65.6 |
BAD | ||
6 | 514M CH26 T2 | 22.1 |
BAD | ||
7 | 522M CH27 T2 | 65.4 |
BAD | ||
8 | 530M CH28 T2 | 24.2 |
BAD | ||
9 | 538M CH29 T2 | 57.4 |
BAD | ||
10 | 546M CH30 T2 | 4/5 | 64QAM | 68.8 |
OK |
11 | 554M CH31 T2 | 69.7 |
BAD | ||
12 | 562M CH32 T2 | 63.7 |
BAD | ||
13 | 570M CH33 T2 | 59.0 |
BAD | ||
14 | 578M CH34 T2 | 4/5 | 64QAM | 63.9 |
OK |
15 | 586M CH35 T2 | 70.9 |
BAD | ||
16 | 594M CH36 T2 | 37.7 |
BAD | ||
17 | 602M CH37 T2 | 19.8 |
BAD | ||
18 | 610M CH38 T2 | 72.1 |
BAD | ||
19 | 618M CH39 T2 | 29.9 |
BAD | ||
20 | 626M CH40 T2 | 19.4 |
BAD | ||
21 | 634M CH41 T2 | 20.5 |
BAD | ||
22 | 642M CH42 T2 | 18.1 |
BAD | ||
23 | 650M CH43 T2 | 18.3 |
BAD | ||
24 | 658M CH44 T2 | 53.0 |
BAD | ||
25 | 666M CH45 T2 | 18.0 |
BAD | ||
26 | 674M CH46 T2 | 56.5 |
BAD | ||
27 | 682M CH47 T2 | 16.7 |
BAD | ||
28 | 690M CH48 T2 | 16.8 |
BAD | ||
29 | 698M CH49 T2 | 62.1 |
BAD | ||
30 | 706M CH50 T2 | 16.9 |
BAD | ||
31 | 714M CH51 T2 | 51.1 |
BAD | ||
32 | 722M CH52 T2 | 17.3 |
BAD | ||
33 | 730M CH53 T2 | 17.1 |
BAD | ||
34 | 738M CH54 T2 | 16.0 |
BAD | ||
35 | 746M CH55 T2 | 16.1 |
BAD | ||
36 | 754M CH56 T2 | 17.0 |
BAD | ||
37 | 762M CH57 T2 | 52.1 |
BAD | ||
38 | 770M CH58 T2 | 4/5 | 64QAM | 39.6 |
OK |
39 | 778M CH59 T2 | 16.3 |
BAD | ||
40 | 786M CH60 T2 | 54.5 |
BAD | ||
41 | 794M CH61 T2 | 50.2 |
BAD | ||
42 | 802M CH62 T2 | 50.9 |
BAD | ||
43 | 810M CH63 T2 | 49.7 |
BAD | ||
44 | 818M CH64 T2 | 57.7 |
BAD | ||
45 | 826M CH65 T2 | 15.7 |
BAD | ||
46 | 834M CH66 T2 | 15.3 |
BAD | ||
47 | 842M CH67 T2 | 14.8 |
BAD | ||
48 | 850M CH68 T2 | 15.4 |
BAD | ||
49 | 858M CH69 T2 | 14.3 |
BAD | ||
50 | 866M CH70 T2 | 21.5 |
BAD | ||
51 | 900M CH75 T2 | 13.2 |
BAD |